Below are price per night for Chalet le Dahu.
In addition, there is a charge of €350 to cover cleaning and linen.
Tourist tax is charged by the commune at €4.20 per adult per night.
Dates in red are booked.
Minimum booking of 4 nights during off peak periods and 7 nights during the peak weeks.
Peak weeks:
Dec 14th 2024 -Jan 4th 2025: Jan 25th – March 1st 2025
Dec 13th 2025 – Jan 11th 2026; Jan 24th – March 14th 2026.
Cancellation policy: Full refund up to 30 days prior to arrival and 50% refund up to 14 days.
For more information and a quote for dates you are interested in, please email youngies5@me.com
December 25
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 €325 | 2 €325 | 3 €325 | 4 €325 | 5 €325 | 6 €325 | 7 €325 |
| 8 €325 | 9 €325 | 10 €425 | 11 €425 | 12 €425 | 13 €525 | 14 €525 |
| 15 €525 | 16 €525 | 17 €525 | 18 €525 | 19 €525 | 20 €595 | 21 €595 |
| 22 €595 | 23 €595 | 24 €595 | 25 €595 | 26 €595 | 27 €595 | 28 €595 |
| 29 €595 | 30 €595 | 31 €595 |
January 26
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 €595 | 2 €595 | 3 €595 | 4 €595 | |||
| 5 €525 | 6 €525 | 7 €525 | 8 €525 | 9 €525 | 10 €525 | 11 €525 |
| 12 €525 | 13 €525 | 14 €525 | 15 €525 | 16 €525 | 17 €525 | 18 €525 |
| 19 €525 | 20 €525 | 21 €525 | 22 €525 | 23 €525 | 24 €525 | 25 €525 |
| 26 €525 | 27 €525 | 28 €525 | 29 €525 | 30 €525 | 31 €595 |
February 2026
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 €595 | ||||||
| 2 €595 | 3 €595 | 4 €595 | 5 €595 | 6 €595 | 7 €595 | 8 €595 |
| 9 €595 | 10 €595 | 11 €595 | 12 €595 | 13 €595 | 14 €595 | 15 €595 |
| 16 €595 | 17 €595 | 18 €595 | 19 €595 | 20 €595 | 21 €595 | 22 €595 |
| 23 €595 | 24 €595 | 25 €595 | 26 €595 | 27 €595 | 28 €595 | |
March 2026
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 €595 | ||||||
| 2 €595 | 3 €595 | 4 €595 | 5 €595 | 6 €595 | 7 €595 | 8 €595 |
| 9 €595 | 10 €595 | 11 €595 | 12 €595 | 13 €595 | 14 €595 | 15 €525 |
| 16 €525 | 17 €525 | 18 €525 | 19 €525 | 20 €525 | 21 €525 | 22 €525 |
| 23 €525 | 24 €525 | 25 €525 | 26 €525 | 27 €525 | 28 €525 | 29 €525 |
| 30 €525 | 31 €525 |
April 2026
| Mon | Tues | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 €525 | 2 €525 | 3 €525 | 4 €525 | 5 €525 | ||
| 6 €525 | 7 €450 | 8 €450 | 9 €450 | 10 €450 | 11 €450 | 12 €450 |
| 13 €450 | 14 €450 | 15 €450 | 16 €450 | 17 €450 | 18 €450 | 19 €450 |
| 20 €350 | 21 €350 | 22 €350 | 23 €350 | 24 €350 | 25 €350 | 26 €350 |
| 27 €350 | 28 €350 | 29 €350 | 30 €350 | 31 €350 |
